Previous
Next
SMS Example
Bill SMSDear Aishwarya Chavan, Thanks for visiting My lab india. Your Bill No. 1, Total amt is 2000, and Balance amt is 2000. |
Payment SMSDear Aishwarya Chavan, Thanks for making the payment of Rs. 50. Your balance amt is Rs. 0. |
Reports SMSDear Aishwarya Chavan, Thanks for visiting My lab india. Your reports are ready. |
WhatsApp Multimedia Cost
WhatsApp Messages API Count | Total Amount |
500 (High Priority) | 1115/- |
1000 (High Priority) | 2230/- |
2500 (High Priority) | 5576/- |
5000 (High Priority) | 11,151/- |
10000 (High Priority) | 22,302/- |
My Lab NxtGen Rate List
My Lab NxtGen | Total Amount |
1 Month | 1800/- |
3 Months | 3500/- |
6 Months | 6000/- |
12 Months | 10700/- |
One Time Single User | 23600/- |
One Time Multiuser SQL Version | 177000/- |
Unidirectional Interface | 17700/- |
Bi – Directional Interface | 29500/- |
Detail & Pricing as per the SMS Quantity
Description | Total Amount (Rs.) |
2500 SMS Transactional | Rs. 1298/- |
5000 SMS Transactional | Rs. 2360/- |
10,000 SMS Transactional | Rs. 4012/- |
20,000 SMS Transactional | Rs. 7080/- |
50,000 SMS Transactional | Rs. 14160/- |
Call / Whatsapp 9820373936 / 7710033511
Send Reports On WhatsApp
By Using
|
QR CODE ON REPORT FOR
|
AVAILABLE NOW IN MY LABFOR MORE DETAILS |